Matchup 6 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Kanada Raptors 892 0.4792 0.8421 57 140 103 35 21 499 4-3-1 W 0.91 3 10 5 2 13 7.5 2 4 5 48.5
2 Team San Antonio 961 0.5501 0.7623 57 190 87 25 17 622 3-4-1 L 0.88 1 1 14 2 2 14 8 7 1 49
3 Fly like a Bird 905 0.5424 0.8045 27 182 101 43 30 492 7-1-0 W 0.94 2 2 11 17 4 9 1 2 6 52
4 Northern Wolves 856 0.5 0.7913 40 158 123 24 15 505 4-4-0 W 0.74 6 6.5 13 11.5 5.5 1 9 9 4 59.5
5 Minsk Knights 823 0.5044 0.8256 43 198 97 22 19 456 4-4-0 W 0.71 9 4 9 10 1 10.5 11.5 6 10 62
6 Rocket Man 812 0.4825 0.8815 45 144 89 21 16 550 4-4-0 L 0.71 11 9 1 8.5 11 13 13 8 2 65.5
7 Artist Stolica Yuga 859 0.4785 0.7917 53 132 113 23 9 523 5-3-0 W 0.53 5 11 12 5 14 4 10 15.5 3 74.5
8 razPutin Team 853 0.4985 0.8286 57 124 120 19 8 474 6-2-0 W 0.56 7 8 8 2 16 2 15.5 17 7 75.5
9 Belgorod Hedgehogs 776 0.4729 0.8542 55 100 97 20 20 469 5-3-0 W 0.53 13 13 3 4 18 10.5 14 5 8 75.5
10 KURSK CHESS 869 0.4636 0.6939 49 145 111 28 14 461 4-4-0 L 0.47 4 14 18 6 10 5 6.5 10 9 78.5
11 dAryLstyle Podlivas 836 0.4294 0.8413 40 156 103 28 12 397 3-5-0 L 0.41 8 17 6 11.5 7 7.5 6.5 12.5 11 79
12 Ацкий Кот 820 0.4355 0.84 46 185 90 32 5 379 3-5-0 L 0.38 10 16 7 7 3 12 4 18 12 79
13 Powerfull Welder 746 0.5017 0.7333 45 130 108 14 31 374 4-4-0 W 0.29 16 5 16 8.5 15 6 18 1 14 83.5
14 Savage Comanches 802 0.4459 0.871 37 141 114 22 12 355 4-4-0 L 0.29 12 15 2 14 12 3 11.5 12.5 16 86
15 Bikini Bottom 748 0.5137 0.7313 28 158 78 19 23 377 1-7-0 L 0.21 15 3 17 16 5.5 17 15.5 3 13 90
16 Energy Junior 758 0.5 0.8194 37 152 84 31 9 370 3-4-1 W 0.26 14 6.5 10 14 9 16 5 15.5 15 91
17 Йогурт в компоте 708 0.4741 0.8491 37 101 86 33 10 320 4-3-1 L 0.18 17 12 4 14 17 15 3 14 17 96
18 alskar alskar 644 0.4239 0.7353 12 155 63 16 13 293 2-6-0 L 0 18 18 15 18 8 18 17 11 18 123
Best 961 0.5501 0.8815 57 198 123 43 31 622 7-1-0
Worst 644 0.4239 0.6939 12 100 63 14 5 293 1-7-0
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 Rocket Man 6 4 2 8 3 6 0 5 29
2 Powerfull Welder 3 1 6 6 4 13 1 5 33
3 dAryLstyle Podlivas 1 8.5 4 1 9 11.5 0 3 35
4 Bikini Bottom 11 2 1 10 7 15 1 2 46
5 Kanada Raptors 7 6 7 14.5 15 1 2 2 50.5
6 Fly like a Bird 16 5 14 13 1 3 3 3 52
7 Northern Wolves 14.5 12 8 2 12 4 1 2 52.5
8 Minsk Knights 2 16 13 7 10 5 2 2 53
9 Team San Antonio 12 10.5 5 16.5 8 2 1 2 54
10 KURSK CHESS 4.5 10.5 11 5 14 10 1 2 55
11 Energy Junior 10 17 3 12 2 16 2 2 60
12 Savage Comanches 4.5 3 12 16.5 11 14 2 2 61
13 Artist Stolica Yuga 8 15 10 4 18 7 2 1 62
14 razPutin Team 14.5 8.5 15 11 6 8.5 2 1 63.5
15 Ацкий Кот 17 14 16 3 5 11.5 3 2 66.5
16 Йогурт в компоте 9 13 9 18 17 17 4 0 83
17 Belgorod Hedgehogs 18 18 17 9 13 8.5 4 0 83.5
18 alskar alskar 13 7 18 14.5 16 18 5 0 86.5
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 Northern Wolves 4.5 5 15 4 4 6 5 1 38.5
2 Energy Junior 2 6 4 6 11 17 4 1 46
3 alskar alskar 9 18 5 5 1 8.5 3 1 46.5
4 Artist Stolica Yuga 16 8.5 6 2 3 11.5 3 1 47
5 Minsk Knights 10 3 9 9 8 10 1 0 49
6 Savage Comanches 11 16 7 1 2 13 2 2 50
7 dAryLstyle Podlivas 7 1 3 16.5 17 8.5 2 2 53
8 Fly like a Bird 8 12 2 3 16 15 2 2 56
9 razPutin Team 3 15 8 8 5 18 2 2 57
10 Belgorod Hedgehogs 17 7 1 7 15 11.5 1 2 58.5
11 Team San Antonio 6 14 18 10 10 1 2 2 59
12 KURSK CHESS 14.5 4 16 14.5 7 5 2 3 61
13 Kanada Raptors 1 17 12 18 13 2 2 3 63
14 Ацкий Кот 18 10.5 11 13 6 7 1 2 65.5
15 Йогурт в компоте 13 2 13 14.5 9 16 1 4 67.5
16 Bikini Bottom 4.5 13 17 16.5 14 3 2 4 68
17 Rocket Man 12 10.5 14 11 18 4 1 2 69.5
18 Powerfull Welder 14.5 8.5 10 12 12 14 0 2 71
 
Pos Team 1 2 3 4 5 6 W L D %
1 Rocket Man 7-2-8 13-2-2 15-0-2 5-8-4 14-2-1 10-3-4 64 17 21 0.73
2 dAryLstyle Podlivas 17-0-0 4-9-4 12-2-3 17-0-0 12-4-1 5-8-4 67 23 12 0.72
3 Powerfull Welder 14-2-1 17-0-0 11-3-3 10-5-2 11-3-3 3-10-4 66 23 13 0.71
4 Kanada Raptors 9-4-4 10-4-3 9-4-4 4-11-2 4-13-0 14-0-3 50 36 16 0.57
5 Northern Wolves 5-10-2 6-8-3 7-4-6 14-1-2 6-9-2 11-3-3 49 35 18 0.57
6 Bikini Bottom 5-10-2 15-2-0 15-1-1 3-7-7 9-4-4 1-11-5 48 35 19 0.56
7 Fly like a Bird 2-12-3 11-3-3 1-13-3 5-10-2 14-1-2 15-0-2 48 39 15 0.54
8 Team San Antonio 3-9-5 4-6-7 11-3-3 3-14-0 9-3-5 14-1-2 44 36 22 0.54
9 KURSK CHESS 9-3-5 6-7-4 6-8-3 13-3-1 4-10-3 6-7-4 44 38 20 0.53
10 Minsk Knights 16-1-0 2-14-1 4-11-2 8-7-2 7-9-1 10-3-4 47 45 10 0.51
11 Artist Stolica Yuga 8-5-4 3-8-6 9-8-0 15-1-1 0-16-1 7-6-4 42 44 16 0.49
12 Savage Comanches 12-3-2 13-3-1 6-10-1 1-12-4 7-10-0 2-9-6 41 47 14 0.47
13 Energy Junior 5-7-5 0-16-1 11-1-5 4-7-6 11-3-3 3-11-3 34 45 23 0.45
14 razPutin Team 2-10-5 6-5-6 0-12-5 6-8-3 12-4-1 7-5-5 33 44 25 0.45
15 Ацкий Кот 1-15-1 3-10-4 2-13-2 14-3-0 9-2-6 4-8-5 33 51 18 0.41
16 Йогурт в компоте 9-7-1 5-9-3 9-6-2 0-17-0 0-15-2 2-13-2 25 67 10 0.29
17 Belgorod Hedgehogs 0-17-0 1-16-0 1-14-2 6-7-4 3-12-2 8-7-2 19 73 10 0.24
18 alskar alskar 3-10-4 7-4-6 0-16-1 3-10-4 2-14-1 0-17-0 15 71 16 0.23
Best 17-0-0 17-0-0 15-0-2 17-0-0 14-1-2 15-0-2
Worst 0-17-0 0-16-1 0-16-1 0-17-0 0-16-1 0-17-0
 
Pos Team 1 2 3 4 5 6 W L D %
1 Rocket Man 3-9-5 6-7-4 1-13-3 6-8-3 0-16-1 11-3-3 27 56 19 0.36
2 Powerfull Welder 2-10-5 4-9-4 9-8-0 4-7-6 6-9-2 2-9-6 27 52 23 0.38
3 Ацкий Кот 0-17-0 4-6-7 6-8-3 5-10-2 12-4-1 7-6-4 34 51 17 0.42
4 Kanada Raptors 17-0-0 0-16-1 6-10-1 0-17-0 3-12-2 14-1-2 40 56 6 0.42
5 Team San Antonio 7-2-8 3-10-4 0-16-1 3-7-7 7-9-1 14-0-3 34 44 24 0.45
6 Bikini Bottom 12-3-2 5-9-3 1-14-2 3-14-0 4-10-3 15-0-2 40 50 12 0.45
7 Belgorod Hedgehogs 1-15-1 7-4-6 15-1-1 8-7-2 4-13-0 5-8-4 40 48 14 0.46
8 Йогурт в компоте 3-10-4 15-2-0 4-11-2 4-11-2 12-4-1 3-11-3 41 49 12 0.46
9 razPutin Team 14-2-1 3-8-6 7-4-6 5-8-4 9-2-6 0-17-0 38 41 23 0.49
10 KURSK CHESS 5-10-2 13-2-2 2-13-2 3-10-4 9-4-4 10-3-4 42 42 18 0.5
11 Fly like a Bird 8-5-4 6-8-3 15-0-2 14-3-0 2-14-1 1-11-5 46 41 15 0.52
12 Savage Comanches 5-10-2 2-14-1 9-4-4 17-0-0 11-3-3 3-10-4 47 41 14 0.53
13 dAryLstyle Podlivas 9-4-4 17-0-0 11-1-5 1-12-4 0-15-2 8-7-2 46 39 17 0.53
14 Minsk Knights 5-7-5 13-3-1 9-6-2 6-7-4 9-3-5 6-7-4 48 33 21 0.57
15 Artist Stolica Yuga 2-12-3 6-5-6 11-3-3 14-1-2 14-2-1 4-8-5 51 31 20 0.6
16 alskar alskar 9-7-1 1-16-0 11-3-3 13-3-1 14-1-2 7-5-5 55 35 12 0.6
17 Energy Junior 16-1-0 10-4-3 12-2-3 10-5-2 7-10-0 2-13-2 57 35 10 0.61
18 Northern Wolves 9-3-5 11-3-3 0-12-5 15-1-1 11-3-3 10-3-4 56 25 21 0.65
Best 0-17-0 0-16-1 0-16-1 0-17-0 0-16-1 0-17-0
Worst 17-0-0 17-0-0 15-0-2 17-0-0 14-1-2 15-0-2
 
Pos Team 1 2 3 4 5 6 Total Real WD LD DD Diff
1 Artist Stolica Yuga W L L L L W 2-4-0 3-1-2 1 -3 2 2
2 Kanada Raptors L W W W L W 4-2-0 5-1-0 1 -1 0 1
3 Йогурт в компоте W L W L L L 2-4-0 3-3-0 1 -1 0 1
4 dAryLstyle Podlivas W L L W W L 3-3-0 3-2-1 0 -1 1 0.5
5 KURSK CHESS W L W W L L 3-3-0 3-2-1 0 -1 1 0.5
6 Savage Comanches W W L L L L 2-4-0 2-3-1 0 -1 1 0.5
7 razPutin Team L W L L L W 2-4-0 1-2-3 -1 -2 3 0.5
8 Fly like a Bird L W L L W W 3-3-0 3-3-0 0 0 0 0
9 Bikini Bottom L W W W W L 4-2-0 4-2-0 0 0 0 0
10 alskar alskar L W L L L L 1-5-0 1-5-0 0 0 0 0
11 Belgorod Hedgehogs L L L L W W 2-4-0 2-4-0 0 0 0 0
12 Team San Antonio L W W L W L 3-3-0 2-2-2 -1 -1 2 0
13 Ацкий Кот W L L W W L 3-3-0 2-3-1 -1 0 1 -0.5
14 Rocket Man W W W W W L 5-1-0 3-0-3 -2 -1 3 -0.5
15 Minsk Knights W L L W L W 3-3-0 1-3-2 -2 0 2 -1
16 Northern Wolves L L W W L W 3-3-0 1-3-2 -2 0 2 -1
17 Powerfull Welder W W W W W W 6-0-0 4-1-1 -2 1 1 -1.5
18 Energy Junior L L W L W W 3-3-0 1-4-1 -2 1 1 -1.5
 
Pos Team 1 2 3 4 5 6 😎 😏 😔 😭 SUM
1 Kanada Raptors 856 996 867 907 853 892 0 1 0 0 5371
2 razPutin Team 645 1026 754 960 1124 853 1 2 1 0 5362
3 Powerfull Welder 809 1060 852 991 852 746 0 3 0 0 5310
4 dAryLstyle Podlivas 906 880 798 1037 826 836 2 0 0 0 5283
5 Team San Antonio 698 886 913 796 1019 961 1 2 0 0 5273
6 KURSK CHESS 814 906 768 953 839 869 0 2 0 0 5149
7 Savage Comanches 736 1023 864 799 910 802 0 1 0 0 5134
8 Bikini Bottom 680 975 935 797 878 748 0 1 0 0 5013
9 Ацкий Кот 611 952 803 830 941 820 0 1 1 0 4957
10 Northern Wolves 716 933 797 918 679 856 0 0 1 0 4899
11 Minsk Knights 765 866 799 806 838 823 0 0 0 0 4897
12 Artist Stolica Yuga 705 831 859 888 751 859 0 0 1 0 4893
13 Rocket Man 695 853 804 761 888 812 0 0 1 0 4813
14 Йогурт в компоте 789 942 757 777 742 708 0 0 2 0 4715
15 Energy Junior 716 721 813 829 856 758 0 0 0 1 4693
16 Fly like a Bird 653 903 671 758 789 905 0 1 2 0 4679
17 alskar alskar 645 889 709 781 691 644 0 0 3 1 4359
18 Belgorod Hedgehogs 582 709 754 819 662 776 0 0 1 2 4302
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 Kanada Raptors 2 4 3 6 8 3 0 5 26
2 Powerfull Welder 4 1 6 2 9 16 1 4 38
3 Savage Comanches 7 3 4 12 4 12 0 3 42
4 Team San Antonio 11 12 2 14 2 1 1 3 42
5 KURSK CHESS 3 9 13 4 10 4 1 3 43
6 razPutin Team 15.5 2 15.5 3 1 7 2 3 44
7 dAryLstyle Podlivas 1 13 11 1 12 8 1 2 46
8 Bikini Bottom 13 5 1 13 6 15 3 3 53
9 Ацкий Кот 17 6 9 8 3 10 1 2 53
10 Northern Wolves 8.5 8 12 5 17 6 1 2 56.5
11 Artist Stolica Yuga 10 16 5 7 14 5 2 2 57
12 Minsk Knights 6 14 10 11 11 9 1 1 61
13 Energy Junior 8.5 17 7 9 7 14 2 0 62.5
14 Rocket Man 12 15 8 17 5 11 2 1 68
15 Йогурт в компоте 5 7 14 16 15 17 4 1 74
16 Fly like a Bird 14 10 18 18 13 2 4 1 75
17 alskar alskar 15.5 11 17 15 16 18 5 0 92.5
18 Belgorod Hedgehogs 18 18 15.5 10 18 13 5 0 92.5

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Komenda Basket 866 0.5241 0.8261 35 195 104 30 26 481 7-1-0 W 0.91 5 3 8 12 1 8 4 3 3 42
2 Biever Totoha 872 0.4852 0.837 48 145 123 38 25 453 5-3-0 W 0.88 4 11 7 7 10 1 1 4 6 47
3 Team E 847 0.5147 0.75 49 156 115 19 14 499 6-2-0 W 0.85 7 5 13 5.5 4 2 12.5 10.5 2 54.5
4 NBA_STARS:)1-1 Instars 917 0.4858 0.8762 66 152 74 33 10 570 5-3-0 W 0.88 1 10 2 1 6 17 3 16 1 56
5 Team YaKut 881 0.5406 0.68 44 153 90 36 30 441 6-2-0 W 0.79 2.5 2 18 8.5 5 14.5 2 1.5 8 59.5
6 Luka Magic 852 0.4779 0.8416 50 105 109 28 17 459 3-5-0 L 0.71 6 13 5 4 18 4.5 7 7 4 62.5
7 Team Gladiator 881 0.4688 0.7375 56 151 99 25 15 445 4-3-1 W 0.62 2.5 14 14 2 7 9 11 8.5 7 72.5
8 AK Chestnuts 739 0.5188 0.6979 29 149 111 29 15 428 3-4-1 L 0.59 15 4 17 17 8 3 5.5 8.5 10 73
9 Space Jam 772 0.5094 0.8533 39 136 93 18 19 429 4-3-1 W 0.56 13 6 4 11 12 11.5 15 5.5 9 74
10 NIKO RESPECT 792 0.4444 0.9254 28 129 109 19 13 456 5-3-0 W 0.38 11 15 1 18 14 4.5 12.5 13 5 83
11 Moscow Masters 782 0.5511 0.7323 32 146 93 27 6 427 3-4-1 L 0.32 12 1 15 14 9 11.5 8 17.5 11 87
12 Mer$eySiDe Warriors 726 0.4964 0.8235 42 130 61 26 30 356 3-5-0 W 0.29 16 9 9 10 13 18 9.5 1.5 18 88
13 Turtle Panzerwagen 794 0.478 0.8143 34 144 106 18 19 373 2-6-0 L 0.35 10 12 10 13 11 6.5 15 5.5 17 90
14 Atlantis John Galt 761 0.44 0.8409 49 119 94 29 11 387 5-3-0 L 0.26 14 16 6 5.5 17 10 5.5 15 16 91
15 METALLURG NLMK GOSHA 812 0.4388 0.8 44 163 92 18 13 402 3-5-0 L 0.24 8 17 11 8.5 2.5 13 15 13 13 93
16 Dallas Cowboys 800 0.4341 0.7303 30 163 106 26 6 411 2-6-0 L 0.06 9 18 16 16 2.5 6.5 9.5 17.5 12 98
17 Black Ship 633 0.4982 0.8585 31 123 90 15 14 398 3-5-0 L 0.18 18 8 3 15 16 14.5 17 10.5 14 98
18 Sassy Sas Sas 658 0.5 0.7794 52 128 88 12 13 393 1-7-0 L 0.12 17 7 12 3 15 16 18 13 15 99
Best 917 0.5511 0.9254 66 195 123 38 30 570 7-1-0
Worst 633 0.4341 0.68 28 105 61 12 6 356 1-7-0
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 NBA_STARS:)1-1 Instars 1 3 1 12.5 6 4 1 5 27.5
2 Team E 3 4 7 6 12 3 0 4 35
3 Turtle Panzerwagen 16 5 2 2 2 13 2 4 40
4 Team Gladiator 4 10.5 5 12.5 8 7 1 2 47
5 Komenda Basket 7 15 14 11 1 1 2 2 49
6 Sassy Sas Sas 8 9 6 5 4 18 1 3 50
7 Biever Totoha 2 8 10 15 13 2 2 2 50
8 Dallas Cowboys 6 12.5 11 4 3 16.5 2 3 53
9 NIKO RESPECT 12 6 9 3 14.5 10 1 2 54.5
10 METALLURG NLMK GOSHA 14 1 16 8 5 15 3 2 59
11 Team YaKut 18 2 3 17 14.5 5 3 3 59.5
12 Atlantis John Galt 10.5 14 17 1 10 14 3 1 66.5
13 Black Ship 9 10.5 8 9 16 16.5 2 0 69
14 Luka Magic 10.5 18 18 10 7 6 2 1 69.5
15 Mer$eySiDe Warriors 15 16 4 14 9 12 3 1 70
16 Space Jam 13 12.5 13 7 17 9 4 0 71.5
17 AK Chestnuts 17 7 15 18 11 8 3 0 76
18 Moscow Masters 5 17 12 16 18 11 3 1 79
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 Space Jam 3 1 3 5 8 11 4 0 31
2 Dallas Cowboys 7 5 1 10 13 3 3 1 39
3 Turtle Panzerwagen 1 12.5 10 6 5 5 4 1 39.5
4 Luka Magic 5 3 17 4 14.5 2 4 2 45.5
5 Sassy Sas Sas 12 10.5 4 7 11 1 2 0 45.5
6 AK Chestnuts 2 4 16 17 4 7 3 2 50
7 NIKO RESPECT 8 10.5 12 1 7 16.5 1 1 55
8 Biever Totoha 17 15 2 12.5 3 6 3 3 55.5
9 Team E 13 7 14 2 6 16.5 2 3 58.5
10 METALLURG NLMK GOSHA 15 12.5 15 11 2 4 2 3 59.5
11 Moscow Masters 10.5 14 9 9 9 9 0 1 60.5
12 Komenda Basket 6 8 7 8 14.5 18 1 2 61.5
13 Team Gladiator 10.5 6 8 14 17 8 1 2 63.5
14 Mer$eySiDe Warriors 14 2 6 12.5 18 14 2 4 66.5
15 Black Ship 18 9 5 16 10 10 1 2 68
16 Atlantis John Galt 4 17 18 3 16 12 2 3 70
17 Team YaKut 9 16 13 18 1 13 1 4 70
18 NBA_STARS:)1-1 Instars 16 18 11 15 12 15 0 4 87
 
Pos Team 1 2 3 4 5 6 W L D %
1 NBA_STARS:)1-1 Instars 17-0-0 13-1-3 16-0-1 3-9-5 11-3-3 14-1-2 74 14 14 0.79
2 Team E 12-2-3 14-2-1 10-5-2 9-2-6 5-9-3 13-1-3 63 21 18 0.71
3 Turtle Panzerwagen 1-12-4 11-3-3 13-2-2 14-2-1 14-1-2 4-9-4 57 29 16 0.64
4 Team Gladiator 11-1-5 6-7-4 13-2-2 5-9-3 8-5-4 9-5-3 52 29 21 0.61
5 Sassy Sas Sas 6-5-6 8-6-3 11-2-4 10-3-4 13-2-2 1-14-2 49 32 21 0.58
6 Komenda Basket 7-6-4 4-12-1 3-14-0 6-7-4 17-0-0 14-0-3 51 39 12 0.56
7 Biever Totoha 15-1-1 7-8-2 5-9-3 2-12-3 4-10-3 14-1-2 47 41 14 0.53
8 Dallas Cowboys 8-5-4 4-12-1 8-7-2 11-2-4 15-1-1 0-15-2 46 42 14 0.52
9 NIKO RESPECT 7-10-0 10-5-2 6-7-4 12-1-4 3-11-3 5-9-3 43 43 16 0.5
10 METALLURG NLMK GOSHA 4-9-4 15-1-1 1-13-3 8-6-3 9-5-3 3-12-2 40 46 16 0.47
11 Team YaKut 2-15-0 13-0-4 12-2-3 1-16-0 1-13-3 12-2-3 41 48 13 0.47
12 Space Jam 3-9-5 6-9-2 6-9-2 9-3-5 1-12-4 8-6-3 33 48 21 0.43
13 Atlantis John Galt 7-7-3 4-12-1 1-14-2 15-1-1 5-8-4 4-12-1 36 54 12 0.41
14 Black Ship 8-7-2 7-7-3 8-6-3 6-6-5 2-14-1 2-13-2 33 53 16 0.4
15 Luka Magic 6-8-3 1-16-0 0-17-0 6-8-3 11-5-1 10-3-4 34 57 11 0.39
16 Mer$eySiDe Warriors 1-12-4 3-14-0 11-2-4 2-10-5 7-7-3 3-10-4 27 55 20 0.36
17 AK Chestnuts 0-14-3 9-4-4 2-10-5 0-17-0 5-8-4 9-6-2 25 59 18 0.33
18 Moscow Masters 10-2-5 0-16-1 4-9-4 4-9-4 0-17-0 4-10-3 22 63 17 0.3
Best 17-0-0 15-1-1 16-0-1 15-1-1 17-0-0 14-0-3
Worst 0-14-3 0-16-1 0-17-0 0-17-0 0-17-0 0-15-2
 
Pos Team 1 2 3 4 5 6 W L D %
1 NBA_STARS:)1-1 Instars 1-12-4 1-16-0 8-7-2 2-12-3 5-9-3 3-12-2 20 68 14 0.26
2 Atlantis John Galt 11-1-5 0-16-1 0-17-0 12-1-4 2-14-1 3-10-4 28 59 15 0.35
3 Team YaKut 8-7-2 3-14-0 6-9-2 0-17-0 17-0-0 4-9-4 38 56 8 0.41
4 Komenda Basket 8-5-4 7-8-2 10-5-2 8-6-3 1-13-3 1-14-2 35 51 16 0.42
5 Black Ship 2-15-0 8-6-3 13-2-2 4-9-4 5-8-4 5-9-3 37 49 16 0.44
6 Mer$eySiDe Warriors 4-9-4 13-0-4 11-2-4 5-9-3 0-17-0 4-12-1 37 49 16 0.44
7 Moscow Masters 6-8-3 4-12-1 6-7-4 6-6-5 7-7-3 8-6-3 37 46 19 0.46
8 Team Gladiator 7-7-3 10-5-2 8-6-3 2-10-5 1-12-4 9-6-2 37 46 19 0.46
9 Team E 3-9-5 9-4-4 3-14-0 14-2-1 11-3-3 0-15-2 40 47 15 0.47
10 METALLURG NLMK GOSHA 1-12-4 6-9-2 2-10-5 6-7-4 14-1-2 14-1-2 43 40 19 0.51
11 NIKO RESPECT 6-5-6 6-7-4 4-9-4 15-1-1 11-5-1 2-13-2 44 40 18 0.52
12 Biever Totoha 0-14-3 4-12-1 13-2-2 3-9-5 15-1-1 10-3-4 45 41 16 0.52
13 AK Chestnuts 15-1-1 14-2-1 1-13-3 1-16-0 13-2-2 9-5-3 53 39 10 0.57
14 Luka Magic 10-2-5 13-1-3 1-14-2 11-2-4 3-11-3 14-1-2 52 31 19 0.6
15 Sassy Sas Sas 7-10-0 7-7-3 11-2-4 9-3-5 5-8-4 14-0-3 53 30 19 0.61
16 Turtle Panzerwagen 17-0-0 4-12-1 5-9-3 9-2-6 9-5-3 12-2-3 56 30 16 0.63
17 Dallas Cowboys 7-6-4 11-3-3 16-0-1 6-8-3 4-10-3 13-1-3 57 28 17 0.64
18 Space Jam 12-2-3 15-1-1 12-2-3 10-3-4 8-5-4 4-10-3 61 23 18 0.69
Best 0-14-3 0-16-1 0-17-0 0-17-0 0-17-0 0-15-2
Worst 17-0-0 15-1-1 16-0-1 15-1-1 17-0-0 14-0-3
 
Pos Team 1 2 3 4 5 6 Total Real WD LD DD Diff
1 Atlantis John Galt L W W W W L 4-2-0 4-0-2 0 -2 2 1
2 Moscow Masters W L L L L L 1-5-0 1-4-1 0 -1 1 0.5
3 Komenda Basket L L L L W W 2-4-0 2-3-1 0 -1 1 0.5
4 Biever Totoha W W L L L W 3-3-0 3-2-1 0 -1 1 0.5
5 Black Ship W L L W L L 2-4-0 2-3-1 0 -1 1 0.5
6 Space Jam L L L L L W 1-5-0 1-4-1 0 -1 1 0.5
7 METALLURG NLMK GOSHA W W L W L L 3-3-0 3-2-1 0 -1 1 0.5
8 Luka Magic L L L L W L 1-5-0 1-5-0 0 0 0 0
9 Turtle Panzerwagen L W W W W L 4-2-0 4-2-0 0 0 0 0
10 Team YaKut L W W W L W 4-2-0 4-2-0 0 0 0 0
11 Team E W W W L L W 4-2-0 4-2-0 0 0 0 0
12 NIKO RESPECT L W W L L W 3-3-0 2-2-2 -1 -1 2 0
13 Sassy Sas Sas W W L W W L 4-2-0 3-1-2 -1 -1 2 0
14 NBA_STARS:)1-1 Instars W W W W W W 6-0-0 5-0-1 -1 0 1 -0.5
15 Dallas Cowboys W L L W W L 3-3-0 2-3-1 -1 0 1 -0.5
16 AK Chestnuts L L W L L L 1-5-0 0-5-1 -1 0 1 -0.5
17 Team Gladiator W L W W W W 5-1-0 3-1-2 -2 0 2 -1
18 Mer$eySiDe Warriors L L W L W W 3-3-0 1-4-1 -2 1 1 -1.5
 
Pos Team 1 2 3 4 5 6 😎 😏 😔 😭 SUM
1 NBA_STARS:)1-1 Instars 888 949 865 893 946 917 1 2 0 0 5458
2 Team E 842 1025 872 1007 756 847 0 3 1 0 5349
3 Turtle Panzerwagen 722 971 931 889 945 794 0 2 0 0 5252
4 NIKO RESPECT 725 1051 813 935 810 792 0 1 0 0 5126
5 Team Gladiator 698 930 877 821 902 881 0 1 0 0 5109
6 METALLURG NLMK GOSHA 729 988 764 856 888 812 0 1 0 0 5037
7 Space Jam 747 1012 715 873 897 772 0 1 1 0 5016
8 Team YaKut 685 1004 894 855 630 881 0 3 0 1 4949
9 Dallas Cowboys 717 795 769 910 949 800 0 1 1 0 4940
10 Biever Totoha 749 897 745 848 806 872 0 0 0 0 4917
11 Komenda Basket 768 760 741 802 970 866 0 1 1 0 4907
12 Luka Magic 757 659 668 882 921 852 0 0 1 1 4739
13 Sassy Sas Sas 642 879 778 890 876 658 0 0 2 0 4723
14 Atlantis John Galt 716 830 716 833 825 761 0 0 1 0 4681
15 Mer$eySiDe Warriors 662 626 889 897 847 726 0 1 0 1 4647
16 Black Ship 764 877 790 812 715 633 0 0 1 1 4591
17 AK Chestnuts 617 1012 730 605 847 739 0 1 1 1 4550
18 Moscow Masters 696 811 800 821 604 782 0 0 0 1 4514
 
Pos Team 1 2 3 4 5 6 😔 😎 SUM
1 NBA_STARS:)1-1 Instars 1 8 6 5 3 1 0 5 24
2 Team E 2 2 5 1 15 7 1 4 32
3 Turtle Panzerwagen 10 7 1 7 4 10 0 2 39
4 NIKO RESPECT 9 1 7 2 13 11 1 2 43
5 Team Gladiator 13 9 4 14.5 6 2.5 2 3 49
6 Dallas Cowboys 11 15 11 3 2 9 1 2 51
7 METALLURG NLMK GOSHA 8 6 12 10 8 8 0 1 52
8 Team YaKut 15 5 2 11 17 2.5 2 3 52.5
9 Komenda Basket 3 16 14 17 1 5 3 3 56
10 Space Jam 7 3.5 17 9 7 13 2 1 56.5
11 Luka Magic 5 17 18 8 5 6 2 3 59
12 Biever Totoha 6 10 13 12 14 4 2 2 59
13 Mer$eySiDe Warriors 16 18 3 4 10.5 16 3 2 67.5
14 Sassy Sas Sas 17 11 10 6 9 17 2 1 70
15 Black Ship 4 12 9 16 16 18 3 1 75
16 AK Chestnuts 18 3.5 15 18 10.5 15 4 1 80
17 Atlantis John Galt 12 13 16 13 12 14 4 0 80
18 Moscow Masters 14 14 8 14.5 18 12 4 0 80.5

RWH - Div 1-2

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 New York Gotham Bats 851 0.5468 0.8198 52 147 93 28 29 517 7-1-0 W 1 7 1 6 3.5 8.5 14 6 3 2 44
